Tuition & Fees
The 2023-2024 Tuition & Fees
Effective Fall Session 1, 2023
Degree Program Tuition | ||
Bachelor Programs | 120 Credits | $735 per credit hour |
Master Programs | 36 Credits | $795 per credit hour |
Master Programs (Professional) | 36 Credits | $855 per credit hour |
Doctorate Programs | 60 Credits | $855 per credit hour |
Doctorate Programs (Professional) | 60 Credits | $940 per credit hour |
Certificate Program Tuition | ||
Coding Bootcamp Undergraduate Certificate | 18 Credits | $12,000 |
Undergraduate Certificate in Leadership* | 18 Credits | $11,160 |
Graduate Certificate in Executive Management | 12 Credits | $9,120 |
Graduate Certificate in Marketing | 12 Credits | $9,120 |
Graduate Certificate in TESOL | 9 Credits | $6,840 |
English As an Additional Language (EAL/ESL) – REAL Intensive English | $2,600 per course | $2,600 |
Undergraduate Communication Pathway | $2,600 Intensive English + Concurrent Course | $8,920 |
Graduate Communication Pathway | $2,600 Intensive English + Concurrent Course | $9,760 |
Schedule of Fees | ||
Application (non-refundable) | $50 one time | |
Registration (non-refundable) | $25 per semester | |
Student ID Card | $10 | |
Student ID Card Replacement | $15 | |
Enrollment Fee | $200 | |
CPE Exam (if required) | $50 | |
Program Change | $250 | |
Degree Diploma Gold Embossed | $100 | |
Degree Diploma Replacement | $125 | |
Payment Plan Processing Fee | $50 | |
Late Tuition (New Students) | $50 per week | |
Late Tuition (Continuing Students) | $35 | |
Returned Check | $35 | |
Degree Program Tuition | ||
Bachelor Programs | 120 Credits | $695 per credit hour |
Master Programs | 36 Credits | $770 per credit hour |
Master Programs (Professional) | 36 Credits | $825 per credit hour |
Doctorate Programs | 60 Credits | $825 per credit hour |
Doctorate Programs (Professional) | 60 Credits | $880 per credit hour |
Certificate Program Tuition | ||
Undergraduate Certificate in Business Administration* |
18 Credits | $10,440 |
Undergraduate Certificate in Leadership* | 18 Credits | $10,440 |
Undergraduate TESOL Certificate* | 18 Credits | $10,440 |
Undergraduate Certificate | 18 Credits | $10,440 |
Graduate Certificate in Marketing | 12 Credits | $8,820 |
Graduate Certificate | 12 Credits | $8,820 |
Graduate Certificates | 15 Credits | $11,025 |
Graduate Certificate in Business Administration | 9 Credits | $6,615 |
Graduate Certificate in Executive Management | 9 Credits | $6,615 |
Graduate Certificate in Organizational Leadership | 9 Credits | $6,615 |
Graduate TESOL Certificate | 9 Credits | $6,615 |
Doctoral Certificate | 12 Credits | $9,420 |
Schedule of Fees | ||
Application (non-refundable) | $50 one time | |
Registration (non-refundable) | $25 per semester | |
Student ID Card | $10 | |
Student ID Card Replacement | $15 | |
Enrollment Fee | $200 | |
Program Change | $250 | |
Degree Diploma Gold Embossed | $100 | |
Degree Diploma Replacement | $125 | |
Payment Plan Processing Fee | $50 | |
Late Tuition (New Students) | $50 per week | |
Late Tuition (Continuing Students) | $35 | |
Returned Check | $35 |
Degree Program Tuition | ||
Bachelor Programs | 120 Credits | $475 per credit hour |
Master Programs | 36 Credits | $765 per credit hour |
Doctorate Programs | 60 Credits | $780 per credit hour |
Certificate Program Tuition | ||
Coding Bootcamp Undergraduate Certificate | 18 Credits | $12,000 |
Undergraduate Certificate in Cybersecurity | 18 Credits | $12,000 |
Undergraduate Certificate in Business Administration* | 18 Credits | $7,920 |
Undergraduate Certificate in Leadership* | 18 Credits | $7,920 |
Undergraduate TESOL Certificate* | 18 Credits | $7,920 |
Undergraduate Certificates | 18 Credits | $7,920 |
Graduate Certificate in Executive Management | 12 Credits | $8,520 |
Graduate Certificate in Marketing | 12 Credits | $8,520 |
Coding Bootcamp Graduate Certificate | 12 Credits | $12,000 |
Graduate Certificates | 12 Credits | $8,520 |
Graduate Certificates | 15 Credits | $10,650 |
Graduate Certificate in Business Administration | 9 Credits | $6,390 |
Graduate Certificate in Organizational Leadership | 9 Credits | $6,390 |
Graduate TESOL Certificate | 9 Credits | $6,390 |
Graduate Certificate in Cybersecurity | 15 Credits | $12,000 |
TESOL Certificate Course (152 hours) | $1,400 | |
Doctoral Certificate | 12 Credits | $9,120 |
English As an Additional Language (EAL/ESL) – REAL Intensive English | $2000 per course | $2,000 |
Undergraduate Communication Pathway | $2,000 Intensive English + Concurrent Course | $6,640 |
Graduate Communication Pathway | $2,000 Intensive English + Concurrent Course | $8,260 |
Schedule of Fees | ||
Application (non-refundable) | $50 one time | |
Registration (non-refundable) | $25 per semester | |
Student ID Card | $10 | |
Student ID Card Replacement | $15 | |
Enrollment Fee | $200 | |
Program Change | $250 | |
Degree Diploma Gold Embossed | $100 | |
Degree Diploma Replacement | $125 | |
Payment Plan Processing Fee | $50 | |
Student Tuition Recovery Fund | $2.50 per $1,000 | |
Late Tuition (New Students) | $50 per week | |
Late Tuition (Continuing Students) | $35 | |
Returned Check | $35 |
Projected Housing Costs:
Application and Placement Fee | $250 | Three months rent, typically $2500-$4500 total | |
Shared Room Occupancy | $3,000 – $3,500 per semester | Single Room Occupancy | $4,800 – $6,400 per semester |
NOTE: Housing payments are made in installments (typically three payments per semester and students are NOT billed monthly)
Westcliff University does not offer institutionally controlled housing. However, our University has worked closely with REXidence Residential Services to provide students local housing options. REXidence Residential Services oversee all housing operations (applications, placement, billing, maintenance, etc). Housing applications can be found here.
Tuition rate increases, when deemed necessary by the University, become effective at the beginning of the academic year during the Fall semester. All holds and student debts owed to the University, with the exception of financial aid loans, must be cleared with the Office of Financial Aid or with the University Billing Department before an official transcript or diploma may be released.
Changes In Fee Schedule:
Tuition and fee charges are subject to change at the school’s discretion. If there are any tuition or fee increases, the changes will become effective the next semester. The student will be notified prior to any tuition changes.
Methods Of Payments: Payments may be made by credit card (Visa, American Express, MasterCard, Discover), cash, money order, cashier’s check, or certified check. All payments can be paid in person on campus to the Westcliff University Registrar. Payments can also be made online through the Westcliff University registration website.
2022-2023 Academic Year Budgets
Degree Type | 8-MO Budget | Campus Prog. | Online Prog. | ||
---|---|---|---|---|---|
Expenses | Off Campus | With Parent | Off Campus | With Parent | |
Undergraduate Certificates | Tuition & Fees: | NA | NA | $3,094 | $3,094 |
Books, Course Material, Supplies, and Equipment: | $1,024 | $1,024 | $1,024 | $1,024 | |
Food and Housing: | $15,808 | $8,320 | $15,808 | $8,320 | |
Transportation: | $832 | $912 | $832 | $912 | |
Miscellaneous/ Personal Expenses: | $3,488 | $2,976 | $3,488 | $2,976 | |
Total | $21,152 | $13,232 | $24,246 | $16,326 | |
Undergraduate Degrees | Tuition & Fees: | $16,606 | $16,606 | $12,078 | $12,078 |
Books, Course Material, Supplies, and Equipment: | $1,024 | $1,024 | $1,024 | $1,024 | |
Food and Housing: | $15,808 | $8,320 | $15,808 | $8,320 | |
Transportation: | $832 | $912 | $832 | $912 | |
Miscellaneous/ Personal Expenses: | $3,488 | $2,976 | $3,488 | $2,976 | |
Total | $37,758 | $29,838 | $33,230 | $25,310 | |
Graduate Programs | Tuition & Fees: | NA | NA | $7,586 | $7,586 |
Books, Course Material, Supplies, and Equipment: | $1,024 | $1,024 | $1,024 | $1,024 | |
Food and Housing: | $15,808 | $8,320 | $15,808 | $8,320 | |
Transportation: | $832 | $912 | $832 | $912 | |
Miscellaneous/ Personal Expenses: | $3,488 | $2,976 | $3,488 | $2,976 | |
Total | $21,152 | $13,232 | $28,738 | $20,818 |
Indirect costs and expenses use California Student Aid Commission SEARS study data
Undergraduate Programs:
– Certificate programs average 12 credits per semester
– Degree programs average 15 credits per semester