2020-2021 Tuition & Fees
For All Full-Time, Part-Time, And Transfer Students:
Westcliff University enrolls students on a year-by-year basis for each year required to complete the program.
International (F-1) Students
Degree Program Tuition | |
Bachelor Programs | $490 per credit hour |
Master Programs | $700 per credit hour |
Master Programs (Professional) | $750 per credit hour |
Doctorate Programs | $750 per credit hour |
Doctorate Programs (Professional) | $825 per credit hour |
Certificate Program Tuition | |
Undergraduate Certificate in Leadership* | $8,820 |
Undergraduate Certificate in Full Stack Coding Bootcamp | $11,997 |
Graduate Certificate in Full Stack Coding Bootcamp | $11,997 |
Graduate Certificate in Executive Management | $8,400 |
Graduate Certificate in Marketing | $8,400 |
Graduate Certificate in Organizational Leadership | $6,300 |
Graduate TESOL Certificate | $6,300 |
Schedule of Fees | |
Application (non-refundable) | $30 one time |
Registration (non-refundable) | $25 per semester |
Student ID Card | $10 |
Student ID Card Replacement | $15 |
I-20 Processing | $100 |
I-20 Deferral | $100 |
Course by Course Evaluation (detailed) | $185 |
Foreign Transcript Evaluation | $100 |
Foreign Transcript Translation | $65 per page |
CPE Exam (if required) | $50 |
Program Change | $250 |
Official Transcript | $10 per transcript |
Expedited Transcript Request | $25 per additional transcript |
Degree Diploma Gold Embossed | $100 |
Degree Diploma Frame | $150 |
Degree Diploma Replacement | $125 |
Deferred Payment Plan – 2 installment | $50 |
Deferred Payment Plan – 3 installment | $75 |
Late Tuition (New Students) | $50 per week |
Late Tuition (Continuing Students) | $35 |
Returned Check | $35 |
Campus Students
Degree Program Tuition | |
Bachelor Programs | $450 per credit hour |
Master Programs | $675 per credit hour |
Master Programs (Professional) | $725 per credit hour |
Doctorate Programs | $725 per credit hour |
Doctorate Programs (Professional) | $775 per credit hour |
Certificate Program Tuition | |
Undergraduate Certificate in Business Administration* |
$8,100 |
Undergraduate Certificate in Leadership* | $8,100 |
Undergraduate TESOL Certificate* | $7,200 |
Undergraduate Certificate in Full Stack Coding Bootcamp | $11,997 |
Graduate Certificate in Full Stack Coding Bootcamp | $11,997 |
Graduate Certificate in Business Administration | $6,075 |
Graduate Certificate in Executive Management | $8,100 |
Graduate Certificate in Marketing | $8,100 |
Graduate Certificate in Organizational Leadership | $6,075 |
Graduate TESOL Certificate | $6,075 |
Schedule of Fees | |
Application (non-refundable) | $30 one time |
Registration (non-refundable) | $25 per semester |
Student ID Card | $10 |
Student ID Card Replacement | $15 |
Program Change | $250 |
Official Transcript | $10 per transcript |
Expedited Transcript Request | $25 per additional transcript |
Degree Diploma Gold Embossed | $100 |
Degree Diploma Frame | $150 |
Degree Diploma Replacement | $125 |
Deferred Payment Plan – 2 installment | $50 |
Deferred Payment Plan – 3 installment | $75 |
Late Tuition (New Students) | $50 per week |
Late Tuition (Continuing Students) | $35 |
Returned Check | $35 |
Online Students
Degree Program Tuition | |
Bachelor Programs | $400 per credit hour |
Master Programs | $665 per credit hour |
Master Programs (Global Executive) | $775 per credit hour |
Doctorate Programs | $715 per credit hour |
Doctorate Programs (Global Executive) | $825 per credit hour |
Certificate Program Tuition | |
Undergraduate Certificate in Business Administration* | $7,200 |
Undergraduate Certificate in Leadership* | $7,200 |
Undergraduate TESOL Certificate* | $6,400 |
Graduate Certificate in Business Administration | $5,985 |
Graduate Certificate in Executive Management | $7,980 |
Graduate Certificate in Marketing | $7,980 |
Graduate Certificate in Organizational Leadership | $5,985 |
Graduate TESOL Certificate | $5,985 |
TESOL Certificate Course (150 hours) | $1,400 |
REAL Intensive English | $1,000 |
REAL Bridge Undergraduate (Intensive English + Concurrent Courses)** | $1,000+$1,200 |
REAL Bridge Graduate (Intensive English + Concurrent Courses)** | $1,000+$1,995 |
Schedule of Fees | |
Application (non-refundable) | $30 one time |
Registration (non-refundable) | $25 per semester |
Student ID Card | $10 |
Student ID Card Replacement | $15 |
Program Change | $250 |
Official Transcript | $10 per transcript |
Expedited Transcript Request | $25 per additional transcript |
Degree Diploma Gold Embossed | $100 |
Degree Diploma Frame | $150 |
Degree Diploma Replacement | $125 |
Deferred Payment Plan – 2 installment | $50 |
Deferred Payment Plan – 3 installment | $75 |
Late Tuition (New Students) | $50 per week |
Late Tuition (Continuing Students) | $35 |
Returned Check | $35 |
*Certificate programs restructured effective the 2020-21 academic year
**Additional courses for academic credit
* A student will not be officially registered for their Certificate program until tuition and fees are paid in full.
Projected Housing Costs:
REXidence Housing | |||
---|---|---|---|
Application and Placement Fee | $250 | Three months rent, typically $2500-$4500 total | |
Shared Room Occupancy | $3,000 – $3,500 per semester | Single Room Occupancy | $4,800 – $6,400 per semester |
NOTE: Housing payments are made in installments (typically three payments per semester, and students are NOT billed monthly)
Westcliff University does not offer institutionally controlled housing. However, our University has worked closely with REXidence Residential Services to provide students local housing options. REXidence Residential Services oversee all housing operations (applications, placement, billing, maintenance, etc). Their housing application can be found here.
Tuition rate increases, when deemed necessary by the University, become effective at the beginning of the academic year during the Fall semester. All holds and student debts owed to the University, with the exception of financial aid loans, must be cleared with the Office of Financial Aid or with the University Billing Department before an official transcript or diploma may be released.
Changes In Fee Schedule:
Tuition and fee charges are subject to change at the school’s discretion. If there are any tuition or fee increases, the changes will become effective the next semester. The student will be notified prior to any tuition changes.
Methods Of Payments: Payments may be made by credit card (Visa, American Express, MasterCard, Discover), cash, money order, cashier’s check, or certified check. All payments can be paid in person on campus to the Westcliff University Registrar. Payments can also be made online through the Westcliff University registration website.