Refund Policy
The student has the right to cancel the enrollment agreement and obtain a refund of charges paid through attendance at the first class session, or the seventh day after enrollment, whichever is later. In addition, the student may cancel, withdraw, or drop a course after instruction has started and receive a pro rata refund for the unused portion of the tuition.
If the student has received federal student financial aid funds, the student is entitled to a refund of moneys not paid from federal student financial aid program funds.
Below you will find some examples of the refund calculated for each program.
Refund Calculation Example:
Refund Calculation Example for 8 Week Course | MBA/MA TESOL | TESOL Certificate | |
Tuition and Registration for Single Course | |||
Cost of tuition paid | $1,575.00 | $2,600.00 | |
Non-refundable registration fee (w/cap of $200/program) | $25.00 | $0.00 | |
Students withdrawing from course during: | % of Tuition Fees Refunded | Refund Amount | Refund Amount |
Week 1 (Days 1-7) | 100% | $1,575.00 | $2,600.00 |
Week 2 (Days 8-14) | 80% | $1,260.00 | $2,080.00 |
Week 3 (Days 15-21) | 60% | $945.00 | $1,560.00 |
Week 4 (Days 22-28) | 40% | $630.00 | $1,040.00 |
Week 5 (Days 29-35) | 20% | $315.00 | $520.00 |
Week 6 or Later (Days 35+) | 0% | $0.00 | $0.00 |
Refund Calculation Example for 8 Week Course | MBA Capstone Course | BBA | |
Tuition and Registration for Single Course | |||
Cost of tuition paid | $1,575.00 | $945.00 | |
Non-refundable registration fee (w/cap of $200/program) | $25.00 | $25.00 | |
Students withdrawing from course during: | % of Tuition Fees Refunded | Refund Amount | Refund Amount |
Week 1 (Days 1-7) | 100% | $1,575.00 | $945.00 |
Week 2 (Days 8-14) | 80% | $1,260.00 | $756.00 |
Week 3 (Days 15-21) | 60% | $945.00 | $567.00 |
Week 4 (Days 22-28) | 40% | $630.00 | $378.00 |
Week 5 (Days 29-35) | 20% | $315.00 | $189.00 |
Week 6 or Later (Days 35+) | 0% | $0.00 | $0.00 |
Refund Calculation Example for 8 Week Course | DBA Course | |
Tuition and Registration for Single Course | ||
Cost of tuition paid | $1,725.00 | |
Non-refundable registration fee (w/cap of $200/program) | $25.00 | |
Students withdrawing from course during: | % of Tuition Fees Refunded | Refund Amount |
Week 1 (Days 1-7) | 100% | $1,725.00 |
Week 2 (Days 8-14) | 80% | $1,380.00 |
Week 3 (Days 15-21) | 60% | $1,035.00 |
Week 4 (Days 22-28) | 40% | $690.00 |
Week 5 (Days 29-35) | 20% | $345.00 |
Week 6 or Later (Days 35+) | 0% | $0.00 |
All refunds will be paid within 30 days of cancellation, drop or withdrawal.
If the student has received federal student financial aid funds, the student is entitled to a refund of moneys not paid from federal student financial aid program funds. Westcliff’s institutional tuition refund policy is separate from federal regulations to return unearned aid. Receiving a tuition/fee refund from Westcliff University will have no impact on the amount the student must repay to the federal aid programs.
Financial aid recipients “earn” the aid they originally received by remaining in classes. The amount of federal assistance earned is based on a pro-rated system. Students who withdraw or do not complete all classes in which they were enrolled may be required to return some of the aid originally awarded.
Westcliff University is required to determine the percentage of the Title IV aid “earned” by the student and return “unearned” portion to the appropriate federal aid programs. The Univeristy is required to perform this calculation within 30 days of the date the school determines that a student has completely withdrawn. The University must return the funds within 45 days of the calculation. The calculation is completed by the Financial Aid Office.
The following explains the formula used to determine the percentage of unearned aid to be returned to the federal government:
- The percent earned is equal to the number of calendar days completed up to the withdrawal date divided by the total number of calendar days in the payment period.
- The payment period for most students is the full, 16-week fall and spring semesters or the full, 10-week summer semester. However, for students enrolled in modules (mini-sessions), the payment period only includes those days for the module in which the student is enrolled.
- The percent unearned is equal to 100 percent less the percent earned.
- Breaks off 5 days or longer are not included in the count of total days in the payment period.
Institutional scholarship funds are not subject to the Title IV refund policy.
