Important Dates
Westcliff University Office of Financial Aid
2022-2023 Academic Year Calendar
Semester | Session | Scholarship Deadline | Start Date | End Date |
FALL | Session 1 | 07/29/22 | Start: 8/29/22 | End: 10/23/22 |
Session 2 | Start: 10/24/22 | End: 12/18/22 | ||
SPRING | Session 3 | 12/03/22 | Start: 01/03/23 | End: 02/26/23 |
Session 4 | Start: 02/27/23 | End: 04/23/23 | ||
SUMMER | Session 5 | 04/01/23 | Start: 05/01/23 | End: 06/25/23 |
Session 6 | Start: 06/26/23 | End: 08/20/23 |
2023-2024 Academic Year Calendar
Semester | Session | Scholarship Deadline | Start Date | End Date |
FALL | Session 1 | 07/21/23 | Start: 8/28/23 | End: 10/22/23 |
Session 2 | Start: 10/23/23 | End: 12/17/23 | ||
SPRING | Session 3 | 12/01/23 | Start: 01/08/24 | End: 03/04/24 |
Session 4 | Start: 03/05/24 | End: 04/28/24 | ||
SUMMER | Session 5 | 03/30/24 | Start: 05/06/24 | End: 06/30/24 |
Session 6 | Start: 07/01/24 | End: 08/25/24 |
(Note: Scholarship decisions will be given 2 weeks after the deadline)
For a list of available scholarship options, please visit our scholarships page HERE.
2021-2022 Academic Year Budgets
Degree Type | 9-MO Budget | Campus Prog. | Online Prog. | ||
---|---|---|---|---|---|
Expenses | Off Campus | With Parent | Off Campus | With Parent | |
Undergraduate Certificates | Tuition & Fees | $9,965 | $9,965 | $7,965 | $7,965 |
Books & Supplies | $600 | $600 | $600 | $600 | |
Room & Board | $17,253 | $9,081 | $17,253 | $9,081 | |
Transportation | $918 | $999 | $918 | $999 | |
Personal/Misc | $3,843 | $3,276 | $3,843 | $3,276 | |
Total | $32,579 | $23,921 | $30,589 | $21,931 | |
Undergraduate Degrees | Tuition & Fees | $16,593 | $16,593 | $10,643 | $10,643 |
Books & Supplies | $600 | $600 | $600 | $600 | |
Room & Board | $17,253 | $9,081 | $17,253 | $9,081 | |
Transportation | $918 | $999 | $918 | $999 | |
Personal/Misc | $3,843 | $3,276 | $3,843 | $3,276 | |
Total | $39,207 | $30,549 | $33,257 | $24,599 | |
Graduate Programs | Tuition & Fees | $9,070 | $9,070 | $9,060 | $9,060 |
Books & Supplies | $600 | $600 | $600 | $600 | |
Room & Board | $17,253 | $9,081 | $17,253 | $9,081 | |
Transportation | $918 | $999 | $918 | $999 | |
Personal/Misc | $3,843 | $3,276 | $3,843 | $3,276 | |
Total | $31,684 | $23,026 | $31,674 | $23,016 |
Indirect costs and expenses use California Student Aid Commission SEARS study data
Undergraduate Programs:
– Certificate programs average 12 credits per semester
– Degree programs average 15 credits per semester
– 2021-2022 Tuition rate differential is $110 per credit hour between Campus and Online modalities